Bloomington, IN vs New York, NY
Bloomington, IN is more affordable
| Metric | Bloomington, IN | New York, NY |
|---|---|---|
| Cost of Living Index | 95.1 | 112.6 |
| Housing Index | 85.6 | 148.6 |
| Goods Index | 94.3 | 110.3 |
| Utilities Index | 86.5 | 127.0 |
| Median Income | $59,998 | $93,610 |
| Median Home Value | $224,300 | $553,500 |
| Median Rent | $1,089 | $1,711 |
| Per Capita Income | $34,326 | $52,011 |
Is Bloomington, IN or New York, NY cheaper?
Bloomington, IN is more affordable with a cost of living index of 95.1 vs 112.6.