Bloomington, IL vs Urban Honolulu, HI
Bloomington, IL is more affordable
| Metric | Bloomington, IL | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 93.5 | 111.0 |
| Housing Index | 74.7 | 135.5 |
| Goods Index | 93.6 | 111.6 |
| Utilities Index | 89.6 | 187.3 |
| Median Income | $75,356 | $99,816 |
| Median Home Value | $191,300 | $832,200 |
| Median Rent | $941 | $1,976 |
| Per Capita Income | $40,252 | $44,026 |
Is Bloomington, IL or Urban Honolulu, HI cheaper?
Bloomington, IL is more affordable with a cost of living index of 93.5 vs 111.0.