Bloomington, IL vs Seattle, WA
Bloomington, IL is more affordable
| Metric | Bloomington, IL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.5 | 111.1 |
| Housing Index | 74.7 | 151.3 |
| Goods Index | 93.6 | 104.0 |
| Utilities Index | 89.6 | 92.8 |
| Median Income | $75,356 | $107,206 |
| Median Home Value | $191,300 | $628,500 |
| Median Rent | $941 | $1,850 |
| Per Capita Income | $40,252 | $57,833 |
Is Bloomington, IL or Seattle, WA cheaper?
Bloomington, IL is more affordable with a cost of living index of 93.5 vs 111.1.