Bloomington, IL vs New York, NY
Bloomington, IL is more affordable
| Metric | Bloomington, IL | New York, NY |
|---|---|---|
| Cost of Living Index | 93.5 | 112.6 |
| Housing Index | 74.7 | 148.6 |
| Goods Index | 93.6 | 110.3 |
| Utilities Index | 89.6 | 127.0 |
| Median Income | $75,356 | $93,610 |
| Median Home Value | $191,300 | $553,500 |
| Median Rent | $941 | $1,711 |
| Per Capita Income | $40,252 | $52,011 |
Is Bloomington, IL or New York, NY cheaper?
Bloomington, IL is more affordable with a cost of living index of 93.5 vs 112.6.