Blacksburg, VA vs San Jose, CA
Blacksburg, VA is more affordable
| Metric | Blacksburg, VA | San Jose, CA |
|---|---|---|
| Cost of Living Index | 92.7 | 110.4 |
| Housing Index | 74.4 | 211.9 |
| Goods Index | 96.8 | 105.2 |
| Utilities Index | 88.1 | 156.7 |
| Median Income | $62,017 | $151,713 |
| Median Home Value | $221,400 | $1,282,400 |
| Median Rent | $1,040 | $2,697 |
| Per Capita Income | $32,334 | $71,964 |
Is Blacksburg, VA or San Jose, CA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 110.4.