Blacksburg, VA vs San Diego, CA
Blacksburg, VA is more affordable
| Metric | Blacksburg, VA | San Diego, CA |
|---|---|---|
| Cost of Living Index | 92.7 | 111.9 |
| Housing Index | 74.4 | 179.3 |
| Goods Index | 96.8 | 108.0 |
| Utilities Index | 88.1 | 174.2 |
| Median Income | $62,017 | $96,974 |
| Median Home Value | $221,400 | $725,200 |
| Median Rent | $1,040 | $2,011 |
| Per Capita Income | $32,334 | $46,957 |
Is Blacksburg, VA or San Diego, CA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 111.9.