Blacksburg, VA vs New York, NY
Blacksburg, VA is more affordable
| Metric | Blacksburg, VA | New York, NY |
|---|---|---|
| Cost of Living Index | 92.7 | 112.6 |
| Housing Index | 74.4 | 148.6 |
| Goods Index | 96.8 | 110.3 |
| Utilities Index | 88.1 | 127.0 |
| Median Income | $62,017 | $93,610 |
| Median Home Value | $221,400 | $553,500 |
| Median Rent | $1,040 | $1,711 |
| Per Capita Income | $32,334 | $52,011 |
Is Blacksburg, VA or New York, NY cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 112.6.