Blacksburg, VA vs Napa, CA
Blacksburg, VA is more affordable
| Metric | Blacksburg, VA | Napa, CA |
|---|---|---|
| Cost of Living Index | 92.7 | 112.6 |
| Housing Index | 74.4 | 197.4 |
| Goods Index | 96.8 | 105.2 |
| Utilities Index | 88.1 | 156.5 |
| Median Income | $62,017 | $105,809 |
| Median Home Value | $221,400 | $794,500 |
| Median Rent | $1,040 | $2,037 |
| Per Capita Income | $32,334 | $54,306 |
Is Blacksburg, VA or Napa, CA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 112.6.