Blacksburg, VA vs Los Angeles, CA
Blacksburg, VA is more affordable
| Metric | Blacksburg, VA | Los Angeles, CA |
|---|---|---|
| Cost of Living Index | 92.7 | 113.6 |
| Housing Index | 74.4 | 170.4 |
| Goods Index | 96.8 | 106.6 |
| Utilities Index | 88.1 | 158.6 |
| Median Income | $62,017 | $89,105 |
| Median Home Value | $221,400 | $772,000 |
| Median Rent | $1,040 | $1,892 |
| Per Capita Income | $32,334 | $43,986 |
Is Blacksburg, VA or Los Angeles, CA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 113.6.