Bismarck, ND vs Seattle, WA
Bismarck, ND is more affordable
| Metric | Bismarck, ND | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.0 | 111.1 |
| Housing Index | 84.0 | 151.3 |
| Goods Index | 95.7 | 104.0 |
| Utilities Index | 75.0 | 92.8 |
| Median Income | $81,846 | $107,206 |
| Median Home Value | $288,600 | $628,500 |
| Median Rent | $973 | $1,850 |
| Per Capita Income | $43,266 | $57,833 |
Is Bismarck, ND or Seattle, WA cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 111.1.