Bismarck, ND vs Santa Maria, CA
Bismarck, ND is more affordable
| Metric | Bismarck, ND | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.8 |
| Housing Index | 84.0 | 151.4 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 75.0 | 149.8 |
| Median Income | $81,846 | $92,332 |
| Median Home Value | $288,600 | $714,800 |
| Median Rent | $973 | $1,964 |
| Per Capita Income | $43,266 | $44,635 |
Is Bismarck, ND or Santa Maria, CA cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 108.8.