Bismarck, ND vs Santa Cruz, CA
Bismarck, ND is more affordable
| Metric | Bismarck, ND | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 91.0 | 109.9 |
| Housing Index | 84.0 | 164.3 |
| Goods Index | 95.7 | 105.2 |
| Utilities Index | 75.0 | 152.7 |
| Median Income | $81,846 | $104,409 |
| Median Home Value | $288,600 | $951,300 |
| Median Rent | $973 | $2,094 |
| Per Capita Income | $43,266 | $52,887 |
Is Bismarck, ND or Santa Cruz, CA cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 109.9.