Bismarck, ND vs New York, NY
Bismarck, ND is more affordable
| Metric | Bismarck, ND | New York, NY |
|---|---|---|
| Cost of Living Index | 91.0 | 112.6 |
| Housing Index | 84.0 | 148.6 |
| Goods Index | 95.7 | 110.3 |
| Utilities Index | 75.0 | 127.0 |
| Median Income | $81,846 | $93,610 |
| Median Home Value | $288,600 | $553,500 |
| Median Rent | $973 | $1,711 |
| Per Capita Income | $43,266 | $52,011 |
Is Bismarck, ND or New York, NY cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 112.6.