Bismarck, ND vs Boston, MA
Bismarck, ND is more affordable
| Metric | Bismarck, ND | Boston, MA |
|---|---|---|
| Cost of Living Index | 91.0 | 108.3 |
| Housing Index | 84.0 | 148.4 |
| Goods Index | 95.7 | 99.7 |
| Utilities Index | 75.0 | 148.8 |
| Median Income | $81,846 | $107,117 |
| Median Home Value | $288,600 | $570,000 |
| Median Rent | $973 | $1,827 |
| Per Capita Income | $43,266 | $58,400 |
Is Bismarck, ND or Boston, MA cheaper?
Bismarck, ND is more affordable with a cost of living index of 91.0 vs 108.3.