Birmingham, AL vs Seattle, WA
Birmingham, AL is more affordable
| Metric | Birmingham, AL | Seattle, WA |
|---|---|---|
| Cost of Living Index | 91.6 | 111.1 |
| Housing Index | 71.9 | 151.3 |
| Goods Index | 96.4 | 104.0 |
| Utilities Index | 83.8 | 92.8 |
| Median Income | $68,329 | $107,206 |
| Median Home Value | $216,200 | $628,500 |
| Median Rent | $1,081 | $1,850 |
| Per Capita Income | $38,198 | $57,833 |
Is Birmingham, AL or Seattle, WA cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 111.1.