Birmingham, AL vs Santa Maria, CA
Birmingham, AL is more affordable
| Metric | Birmingham, AL | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 91.6 | 108.8 |
| Housing Index | 71.9 | 151.4 |
| Goods Index | 96.4 | 105.2 |
| Utilities Index | 83.8 | 149.8 |
| Median Income | $68,329 | $92,332 |
| Median Home Value | $216,200 | $714,800 |
| Median Rent | $1,081 | $1,964 |
| Per Capita Income | $38,198 | $44,635 |
Is Birmingham, AL or Santa Maria, CA cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 108.8.