Birmingham, AL vs San Jose, CA
Birmingham, AL is more affordable
| Metric | Birmingham, AL | San Jose, CA |
|---|---|---|
| Cost of Living Index | 91.6 | 110.4 |
| Housing Index | 71.9 | 211.9 |
| Goods Index | 96.4 | 105.2 |
| Utilities Index | 83.8 | 156.7 |
| Median Income | $68,329 | $151,713 |
| Median Home Value | $216,200 | $1,282,400 |
| Median Rent | $1,081 | $2,697 |
| Per Capita Income | $38,198 | $71,964 |
Is Birmingham, AL or San Jose, CA cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 110.4.