Birmingham, AL vs New York, NY
Birmingham, AL is more affordable
| Metric | Birmingham, AL | New York, NY |
|---|---|---|
| Cost of Living Index | 91.6 | 112.6 |
| Housing Index | 71.9 | 148.6 |
| Goods Index | 96.4 | 110.3 |
| Utilities Index | 83.8 | 127.0 |
| Median Income | $68,329 | $93,610 |
| Median Home Value | $216,200 | $553,500 |
| Median Rent | $1,081 | $1,711 |
| Per Capita Income | $38,198 | $52,011 |
Is Birmingham, AL or New York, NY cheaper?
Birmingham, AL is more affordable with a cost of living index of 91.6 vs 112.6.