Binghamton, NY vs Seattle, WA
Binghamton, NY is more affordable
| Metric | Binghamton, NY | Seattle, WA |
|---|---|---|
| Cost of Living Index | 92.9 | 111.1 |
| Housing Index | 69.7 | 151.3 |
| Goods Index | 99.7 | 104.0 |
| Utilities Index | 131.6 | 92.8 |
| Median Income | $61,271 | $107,206 |
| Median Home Value | $140,300 | $628,500 |
| Median Rent | $884 | $1,850 |
| Per Capita Income | $34,462 | $57,833 |
Is Binghamton, NY or Seattle, WA cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 111.1.