Binghamton, NY vs San Francisco, CA
Binghamton, NY is more affordable
| Metric | Binghamton, NY | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 92.9 | 115.6 |
| Housing Index | 69.7 | 194.7 |
| Goods Index | 99.7 | 108.5 |
| Utilities Index | 131.6 | 172.6 |
| Median Income | $61,271 | $129,315 |
| Median Home Value | $140,300 | $1,073,300 |
| Median Rent | $884 | $2,336 |
| Per Capita Income | $34,462 | $68,958 |
Is Binghamton, NY or San Francisco, CA cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 115.6.