Binghamton, NY vs San Diego, CA
Binghamton, NY is more affordable
| Metric | Binghamton, NY | San Diego, CA |
|---|---|---|
| Cost of Living Index | 92.9 | 111.9 |
| Housing Index | 69.7 | 179.3 |
| Goods Index | 99.7 | 108.0 |
| Utilities Index | 131.6 | 174.2 |
| Median Income | $61,271 | $96,974 |
| Median Home Value | $140,300 | $725,200 |
| Median Rent | $884 | $2,011 |
| Per Capita Income | $34,462 | $46,957 |
Is Binghamton, NY or San Diego, CA cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 111.9.