Billings, MT vs Seattle, WA
Billings, MT is more affordable
| Metric | Billings, MT | Seattle, WA |
|---|---|---|
| Cost of Living Index | 93.5 | 111.1 |
| Housing Index | 77.4 | 151.3 |
| Goods Index | 96.0 | 104.0 |
| Utilities Index | 72.4 | 92.8 |
| Median Income | $72,377 | $107,206 |
| Median Home Value | $292,300 | $628,500 |
| Median Rent | $1,045 | $1,850 |
| Per Capita Income | $41,177 | $57,833 |
Is Billings, MT or Seattle, WA cheaper?
Billings, MT is more affordable with a cost of living index of 93.5 vs 111.1.