Bend, OR vs Joplin, MO
Joplin, MO is more affordable
| Metric | Bend, OR | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.6 | 85.7 |
| Housing Index | 110.0 | 54.0 |
| Goods Index | 105.3 | 94.2 |
| Utilities Index | 105.0 | 85.9 |
| Median Income | $82,042 | $56,930 |
| Median Home Value | $526,200 | $151,800 |
| Median Rent | $1,550 | $853 |
| Per Capita Income | $46,765 | $29,839 |
Is Bend, OR or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.6.