Bend, OR vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Bend, OR | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 103.6 | 85.9 |
| Housing Index | 110.0 | 42.3 |
| Goods Index | 105.3 | 100.7 |
| Utilities Index | 105.0 | 108.9 |
| Median Income | $82,042 | $54,221 |
| Median Home Value | $526,200 | $110,900 |
| Median Rent | $1,550 | $700 |
| Per Capita Income | $46,765 | $31,532 |
Is Bend, OR or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.6.