Bend, OR vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Bend, OR | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 103.6 | 83.8 |
| Housing Index | 110.0 | 53.7 |
| Goods Index | 105.3 | 93.8 |
| Utilities Index | 105.0 | 81.9 |
| Median Income | $82,042 | $48,497 |
| Median Home Value | $526,200 | $125,000 |
| Median Rent | $1,550 | $757 |
| Per Capita Income | $46,765 | $21,405 |
Is Bend, OR or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.6.