Bellingham, WA vs Joplin, MO
Joplin, MO is more affordable
| Metric | Bellingham, WA | Joplin, MO |
|---|---|---|
| Cost of Living Index | 103.3 | 85.7 |
| Housing Index | 112.9 | 54.0 |
| Goods Index | 105.0 | 94.2 |
| Utilities Index | 99.9 | 85.9 |
| Median Income | $77,581 | $56,930 |
| Median Home Value | $475,000 | $151,800 |
| Median Rent | $1,370 | $853 |
| Per Capita Income | $40,916 | $29,839 |
Is Bellingham, WA or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 103.3.