Bellingham, WA vs Jonesboro, AR
Jonesboro, AR is more affordable
| Metric | Bellingham, WA | Jonesboro, AR |
|---|---|---|
| Cost of Living Index | 103.3 | 85.9 |
| Housing Index | 112.9 | 53.8 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 99.9 | 75.0 |
| Median Income | $77,581 | $52,709 |
| Median Home Value | $475,000 | $166,600 |
| Median Rent | $1,370 | $852 |
| Per Capita Income | $40,916 | $30,185 |
Is Bellingham, WA or Jonesboro, AR cheaper?
Jonesboro, AR is more affordable with a cost of living index of 85.9 vs 103.3.