Bellingham, WA vs Johnstown, PA
Johnstown, PA is more affordable
| Metric | Bellingham, WA | Johnstown, PA |
|---|---|---|
| Cost of Living Index | 103.3 | 85.9 |
| Housing Index | 112.9 | 42.3 |
| Goods Index | 105.0 | 100.7 |
| Utilities Index | 99.9 | 108.9 |
| Median Income | $77,581 | $54,221 |
| Median Home Value | $475,000 | $110,900 |
| Median Rent | $1,370 | $700 |
| Per Capita Income | $40,916 | $31,532 |
Is Bellingham, WA or Johnstown, PA cheaper?
Johnstown, PA is more affordable with a cost of living index of 85.9 vs 103.3.