Bellingham, WA vs Houma, LA
Houma, LA is more affordable
| Metric | Bellingham, WA | Houma, LA |
|---|---|---|
| Cost of Living Index | 103.3 | 85.1 |
| Housing Index | 112.9 | 51.3 |
| Goods Index | 105.0 | 93.7 |
| Utilities Index | 99.9 | 71.3 |
| Median Income | $77,581 | $62,443 |
| Median Home Value | $475,000 | $175,600 |
| Median Rent | $1,370 | $927 |
| Per Capita Income | $40,916 | $32,413 |
Is Bellingham, WA or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 103.3.