Bellingham, WA vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Bellingham, WA | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 103.3 | 85.9 |
| Housing Index | 112.9 | 53.4 |
| Goods Index | 105.0 | 93.6 |
| Utilities Index | 99.9 | 73.8 |
| Median Income | $77,581 | $53,224 |
| Median Home Value | $475,000 | $146,600 |
| Median Rent | $1,370 | $791 |
| Per Capita Income | $40,916 | $29,913 |
Is Bellingham, WA or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 103.3.