Bellingham, WA vs Enid, OK *
Enid, OK * is more affordable
| Metric | Bellingham, WA | Enid, OK * |
|---|---|---|
| Cost of Living Index | 103.3 | 84.3 |
| Housing Index | 112.9 | 51.4 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 99.9 | 74.4 |
| Median Income | $77,581 | $64,165 |
| Median Home Value | $475,000 | $142,000 |
| Median Rent | $1,370 | $868 |
| Per Capita Income | $40,916 | $32,579 |
Is Bellingham, WA or Enid, OK * cheaper?
Enid, OK * is more affordable with a cost of living index of 84.3 vs 103.3.