Bellingham, WA vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Bellingham, WA | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 103.3 | 83.8 |
| Housing Index | 112.9 | 53.7 |
| Goods Index | 105.0 | 93.8 |
| Utilities Index | 99.9 | 81.9 |
| Median Income | $77,581 | $48,497 |
| Median Home Value | $475,000 | $125,000 |
| Median Rent | $1,370 | $757 |
| Per Capita Income | $40,916 | $21,405 |
Is Bellingham, WA or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 103.3.