Beckley, WV vs Vallejo, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Vallejo, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 108.5 |
| Housing Index | 52.2 | 142.0 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 155.0 |
| Median Income | $48,859 | $97,037 |
| Median Home Value | $118,700 | $549,100 |
| Median Rent | $796 | $1,981 |
| Per Capita Income | $26,698 | $42,886 |
Is Beckley, WV or Vallejo, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 108.5.