Beckley, WV vs Urban Honolulu, HI
Beckley, WV is more affordable
| Metric | Beckley, WV | Urban Honolulu, HI |
|---|---|---|
| Cost of Living Index | 88.4 | 111.0 |
| Housing Index | 52.2 | 135.5 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 91.8 | 187.3 |
| Median Income | $48,859 | $99,816 |
| Median Home Value | $118,700 | $832,200 |
| Median Rent | $796 | $1,976 |
| Per Capita Income | $26,698 | $44,026 |
Is Beckley, WV or Urban Honolulu, HI cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 111.0.