Beckley, WV vs Seattle, WA
Beckley, WV is more affordable
| Metric | Beckley, WV | Seattle, WA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.1 |
| Housing Index | 52.2 | 151.3 |
| Goods Index | 96.3 | 104.0 |
| Utilities Index | 91.8 | 92.8 |
| Median Income | $48,859 | $107,206 |
| Median Home Value | $118,700 | $628,500 |
| Median Rent | $796 | $1,850 |
| Per Capita Income | $26,698 | $57,833 |
Is Beckley, WV or Seattle, WA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 111.1.