Beckley, WV vs Santa Rosa, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Santa Rosa, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 107.8 |
| Housing Index | 52.2 | 139.6 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 154.8 |
| Median Income | $48,859 | $99,266 |
| Median Home Value | $118,700 | $748,500 |
| Median Rent | $796 | $2,029 |
| Per Capita Income | $26,698 | $52,523 |
Is Beckley, WV or Santa Rosa, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 107.8.