Beckley, WV vs Santa Maria, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Santa Maria, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 108.8 |
| Housing Index | 52.2 | 151.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 149.8 |
| Median Income | $48,859 | $92,332 |
| Median Home Value | $118,700 | $714,800 |
| Median Rent | $796 | $1,964 |
| Per Capita Income | $26,698 | $44,635 |
Is Beckley, WV or Santa Maria, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 108.8.