Beckley, WV vs Santa Cruz, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Santa Cruz, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 109.9 |
| Housing Index | 52.2 | 164.3 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 152.7 |
| Median Income | $48,859 | $104,409 |
| Median Home Value | $118,700 | $951,300 |
| Median Rent | $796 | $2,094 |
| Per Capita Income | $26,698 | $52,887 |
Is Beckley, WV or Santa Cruz, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 109.9.