Beckley, WV vs San Luis Obispo, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | San Luis Obispo, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 108.6 |
| Housing Index | 52.2 | 144.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 147.8 |
| Median Income | $48,859 | $90,158 |
| Median Home Value | $118,700 | $726,700 |
| Median Rent | $796 | $1,800 |
| Per Capita Income | $26,698 | $47,390 |
Is Beckley, WV or San Luis Obispo, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 108.6.