Beckley, WV vs San Jose, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | San Jose, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 110.4 |
| Housing Index | 52.2 | 211.9 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 156.7 |
| Median Income | $48,859 | $151,713 |
| Median Home Value | $118,700 | $1,282,400 |
| Median Rent | $796 | $2,697 |
| Per Capita Income | $26,698 | $71,964 |
Is Beckley, WV or San Jose, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 110.4.