Beckley, WV vs San Francisco, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | San Francisco, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 115.6 |
| Housing Index | 52.2 | 194.7 |
| Goods Index | 96.3 | 108.5 |
| Utilities Index | 91.8 | 172.6 |
| Median Income | $48,859 | $129,315 |
| Median Home Value | $118,700 | $1,073,300 |
| Median Rent | $796 | $2,336 |
| Per Capita Income | $26,698 | $68,958 |
Is Beckley, WV or San Francisco, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 115.6.