Beckley, WV vs San Diego, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | San Diego, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 111.9 |
| Housing Index | 52.2 | 179.3 |
| Goods Index | 96.3 | 108.0 |
| Utilities Index | 91.8 | 174.2 |
| Median Income | $48,859 | $96,974 |
| Median Home Value | $118,700 | $725,200 |
| Median Rent | $796 | $2,011 |
| Per Capita Income | $26,698 | $46,957 |
Is Beckley, WV or San Diego, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 111.9.