Beckley, WV vs Riverside, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Riverside, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 106.4 |
| Housing Index | 52.2 | 129.3 |
| Goods Index | 96.3 | 101.4 |
| Utilities Index | 91.8 | 148.6 |
| Median Income | $48,859 | $81,041 |
| Median Home Value | $118,700 | $452,400 |
| Median Rent | $796 | $1,643 |
| Per Capita Income | $26,698 | $33,460 |
Is Beckley, WV or Riverside, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 106.4.