Beckley, WV vs Napa, CA
Beckley, WV is more affordable
| Metric | Beckley, WV | Napa, CA |
|---|---|---|
| Cost of Living Index | 88.4 | 112.6 |
| Housing Index | 52.2 | 197.4 |
| Goods Index | 96.3 | 105.2 |
| Utilities Index | 91.8 | 156.5 |
| Median Income | $48,859 | $105,809 |
| Median Home Value | $118,700 | $794,500 |
| Median Rent | $796 | $2,037 |
| Per Capita Income | $26,698 | $54,306 |
Is Beckley, WV or Napa, CA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 112.6.