Beckley, WV vs Manchester, NH
Beckley, WV is more affordable
| Metric | Beckley, WV | Manchester, NH |
|---|---|---|
| Cost of Living Index | 88.4 | 105.7 |
| Housing Index | 52.2 | 134.2 |
| Goods Index | 96.3 | 97.7 |
| Utilities Index | 91.8 | 133.5 |
| Median Income | $48,859 | $95,112 |
| Median Home Value | $118,700 | $356,200 |
| Median Rent | $796 | $1,444 |
| Per Capita Income | $26,698 | $49,675 |
Is Beckley, WV or Manchester, NH cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 105.7.