Beckley, WV vs Kahului, HI
Beckley, WV is more affordable
| Metric | Beckley, WV | Kahului, HI |
|---|---|---|
| Cost of Living Index | 88.4 | 109.4 |
| Housing Index | 52.2 | 119.2 |
| Goods Index | 96.3 | 111.6 |
| Utilities Index | 91.8 | 190.6 |
| Median Income | $48,859 | $95,379 |
| Median Home Value | $118,700 | $800,100 |
| Median Rent | $796 | $1,805 |
| Per Capita Income | $26,698 | $42,607 |
Is Beckley, WV or Kahului, HI cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 109.4.