Beckley, WV vs Denver, CO
Beckley, WV is more affordable
| Metric | Beckley, WV | Denver, CO |
|---|---|---|
| Cost of Living Index | 88.4 | 105.8 |
| Housing Index | 52.2 | 146.9 |
| Goods Index | 96.3 | 101.0 |
| Utilities Index | 91.8 | 87.9 |
| Median Income | $48,859 | $96,920 |
| Median Home Value | $118,700 | $518,900 |
| Median Rent | $796 | $1,706 |
| Per Capita Income | $26,698 | $52,098 |
Is Beckley, WV or Denver, CO cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 105.8.