Beckley, WV vs Bridgeport, CT Metropolitan Statistical Area
Beckley, WV is more affordable
| Metric | Beckley, WV | Bridgeport, CT Metropolitan Statistical Area |
|---|---|---|
| Cost of Living Index | 88.4 | 106.9 |
| Housing Index | 52.2 | 150.5 |
| Goods Index | 96.3 | 97.3 |
| Utilities Index | 91.8 | 147.1 |
| Median Income | $48,859 | $107,351 |
| Median Home Value | $118,700 | $490,800 |
| Median Rent | $796 | $1,751 |
| Per Capita Income | $26,698 | $66,513 |
Is Beckley, WV or Bridgeport, CT Metropolitan Statistical Area cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 106.9.