Beckley, WV vs Boston, MA
Beckley, WV is more affordable
| Metric | Beckley, WV | Boston, MA |
|---|---|---|
| Cost of Living Index | 88.4 | 108.3 |
| Housing Index | 52.2 | 148.4 |
| Goods Index | 96.3 | 99.7 |
| Utilities Index | 91.8 | 148.8 |
| Median Income | $48,859 | $107,117 |
| Median Home Value | $118,700 | $570,000 |
| Median Rent | $796 | $1,827 |
| Per Capita Income | $26,698 | $58,400 |
Is Beckley, WV or Boston, MA cheaper?
Beckley, WV is more affordable with a cost of living index of 88.4 vs 108.3.