Bangor, ME vs Miami, FL
Bangor, ME is more affordable
| Metric | Bangor, ME | Miami, FL |
|---|---|---|
| Cost of Living Index | 96.5 | 114.2 |
| Housing Index | 77.7 | 155.6 |
| Goods Index | 97.2 | 103.6 |
| Utilities Index | 134.8 | 97.2 |
| Median Income | $59,438 | $69,085 |
| Median Home Value | $176,700 | $369,500 |
| Median Rent | $932 | $1,657 |
| Per Capita Income | $34,423 | $39,957 |
Is Bangor, ME or Miami, FL cheaper?
Bangor, ME is more affordable with a cost of living index of 96.5 vs 114.2.